80 colleges ยท fall 2024 data
Pennsylvania colleges by SAT and ACT score
80 Pennsylvania colleges report SAT or ACT ranges for the fall 2024 entering class, including 28 public colleges. The median SAT midpoint is about 1190. Sorted from the highest score range to the lowest.
| College | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|
| University of Pennsylvania | 1510-1570 | 34-36 | 5.4% | Test-optional |
| Carnegie Mellon University | 1500-1570 | 34-35 | 12% | Test-optional |
| Swarthmore College | 1490-1560 | 33-35 | 7.5% | Test-optional |
| Haverford College | 1460-1550 | 33-35 | 12% | Test-optional |
| Villanova University | 1395-1510 | 32-34 | 27% | Test-optional |
| Lehigh University | 1370-1500 | 31-34 | 26% | Test-optional |
| Lafayette College | 1350-1500 | 31-33 | 32% | Test-optional |
| Bucknell University | 1310-1470 | 30-33 | 29% | Test-optional |
| Bryn Mawr College | 1280-1510 | 29-33 | 29% | Test-optional |
| Dickinson College | 1310-1460 | 30-33 | 42% | Test-optional |
| Franklin and Marshall College | 1310-1463 | 30-33 | 28% | Test-optional |
| Gettysburg College | 1270-1460 | 29-32 | 39% | Test-optional |
| University of Pittsburgh-Pittsburgh Campus | 1280-1460 | 29-33 | 58% | Test-optional |
| Drexel University | 1240-1440 | 27-32 | 79% | Test-optional |
| Pennsylvania State University | 1240-1420 | 27-32 | 61% | Test-optional |
| Muhlenberg College | 1250-1410 | 29-33 | 72% | Test-optional |
| Ursinus College | 1200-1385 | 28-32 | 92% | Test-optional |
| Grove City College | 1141-1388 | 23-31 | 72% | Test-optional |
| Moore College of Art and Design | 1180-1380 | 26-32 | 56% | Test-optional |
| Duquesne University | 1180-1340 | 26-32 | 84% | Test-optional |
| Immaculata University | 1156-1323 | Not reported | 86% | Test-optional |
| Allegheny College | 1173-1358 | 25-30 | 55% | Test-optional |
| Saint Joseph's University - Philadelphia | 1170-1350 | 28-31 | 89% | Test-optional |
| Thomas Jefferson University | 1160-1330 | 25-30 | 81% | Test-optional |
| Lebanon Valley College | 1140-1302 | Not reported | 84% | Test-optional |
| Pennsylvania State University-World Campus | 1090-1335 | 26-32 | 91% | Test-optional |
| Messiah University | 1110-1350 | 26-31 | 79% | Test-optional |
| University of Scranton | 1160-1318 | 25-30 | 81% | Test-optional |
| Susquehanna University | 1100-1300 | 21-29 | 81% | Test-optional |
| Juniata College | 1130-1320 | 22-30 | 79% | Test-optional |
| Pennsylvania State University-Penn State Erie-Behrend College | 1120-1310 | 25-31 | 97% | Test-optional |
| Pennsylvania State University-Penn State Harrisburg | 1120-1310 | 22-31 | 98% | Test-optional |
| Kutztown University of Pennsylvania | 1120-1310 | Not reported | 91% | Test-optional |
| Pennsylvania State University-Penn State Lehigh Valley | 1130-1320 | Not reported | 97% | Test-optional |
| Elizabethtown College | 1105-1310 | 26-31 | 78% | Test-optional |
| Pennsylvania State University-Penn State Hazleton | 1090-1290 | Not reported | 96% | Test-optional |
| Pennsylvania State University-Penn State Brandywine | 1080-1310 | Not reported | 98% | Test-optional |
| Delaware Valley University | 1090-1303 | 23-30 | 93% | Test-optional |
| Arcadia University | 1065-1265 | Not reported | 80% | Test-optional |
| Pennsylvania State University-Penn State Scranton | 1100-1270 | Not reported | 99% | Test-optional |
| DeSales University | 1090-1260 | 27-28 | 77% | Test-optional |
| West Chester University of Pennsylvania | 1100-1270 | 24-28 | 78% | Test-optional |
| Chatham University | 1070-1295 | 21-30 | 62% | Test-optional |
| Pennsylvania State University-Penn State Altoona | 1070-1290 | 22-28 | 98% | Test-optional |
| Moravian University | 1070-1285 | 24-29 | 54% | Test-optional |
| Pennsylvania State University-Penn State Berks | 1090-1275 | 18-27 | 99% | Test-optional |
| Lancaster Bible College | 1070-1280 | Not reported | 56% | Test-optional |
| Widener University | 1080-1290 | Not reported | 71% | Test-optional |
| Pennsylvania State University-Penn State Abington | 1070-1265 | 23-27 | 97% | Test-optional |
| Alvernia University | 1093-1286 | Not reported | 58% | Test-optional |
| King's College | 1070-1270 | Not reported | 93% | Test-optional |
| Marywood University | 1060-1250 | 18-30 | 61% | Test-optional |
| York College of Pennsylvania | 1020-1270 | 21-28 | 74% | Test-optional |
| Lycoming College | 1080-1300 | Not reported | 74% | Test-optional |
| Pennsylvania State University-Penn State Mont Alto | 980-1300 | Not reported | 98% | Test-optional |
| University of Pittsburgh-Greensburg | 1055-1253 | 17-26 | 95% | Test-optional |
| Saint Francis University | 1050-1230 | 21-27 | 77% | Test-optional |
| Pennsylvania State University-Penn State York | 1050-1245 | 22-28 | 97% | Test-optional |
| Pennsylvania State University-Penn State Schuylkill | 1020-1230 | Not reported | 97% | Test-optional |
| Wilkes University | 1020-1250 | 22-29 | 91% | Test-optional |
| University of Pittsburgh-Bradford | 1010-1200 | 20-28 | 89% | Test-optional |
| Saint Vincent College | 1020-1230 | 20-27 | 62% | Test-optional |
| Seton Hill University | 1020-1240 | 19-27 | 80% | Test-optional |
| Millersville University of Pennsylvania | 1020-1210 | Not reported | 86% | Test-optional |
| Cairn University-Langhorne | 1000-1160 | Not reported | 88% | Test-optional |
| University of Pittsburgh-Johnstown | 985-1220 | 22-27 | 95% | Test-optional |
| Slippery Rock University of Pennsylvania | 980-1190 | 18-26 | 72% | Test-optional |
| Waynesburg University | 930-1250 | 19-23 | 90% | Test-optional |
| La Roche University | 940-1200 | 15-22 | 76% | Test-optional |
| Gwynedd Mercy University | 1023-1186 | Not reported | 90% | Test-optional |
| Commonwealth University of Pennsylvania | 990-1190 | Not reported | 93% | Test-optional |
| East Stroudsburg University of Pennsylvania | 1000-1180 | 22-23 | 92% | Test-optional |
| Indiana University of Pennsylvania | 970-1180 | 20-27 | 91% | Test-optional |
| Carlow University | 960-1168 | Not reported | 87% | Test-optional |
| Mount Aloysius College | 918-1168 | Not reported | 82% | Test-optional |
| Pennsylvania Western University | 940-1140 | 17-25 | 94% | Test-optional |
| Holy Family University | 910-1150 | Not reported | 71% | Test-optional |
| Wilson College | 930-1180 | Not reported | 92% | Test-optional |
| Lincoln University | 820-960 | Not reported | 66% | Test-optional |
| Shippensburg University of Pennsylvania | Not reported | 16-28 | 87% | Test-optional |
Ranges describe enrolled first-year students who submitted scores. Check your own score against every college in the directory.
FAQ
Pennsylvania college admissions questions
Which Pennsylvania college has the highest SAT scores?
University of Pennsylvania has the highest score range in Pennsylvania in this directory, with an SAT middle 50% of 1510-1570 and an acceptance rate of 5.4% for fall 2024.
What is a typical SAT score for Pennsylvania colleges?
Across the 79 Pennsylvania colleges here that report SAT ranges, the median SAT midpoint is about 1190. Ranges run from 820-960 at Lincoln University up to 1510-1570 at University of Pennsylvania.
How many Pennsylvania colleges required the SAT or ACT?
0 of the 80 Pennsylvania colleges listed here reported requiring SAT or ACT scores for fall 2024. Policies have changed since, so confirm with each college.
More states
Browse other states
Sources and method
Where these numbers come from
- College Scorecard data downloads (June 10, 2026 release)U.S. Department of Education
- College Scorecard data dictionary and cohort mapU.S. Department of Education
- Integrated Postsecondary Education Data System (IPEDS)National Center for Education Statistics
Test scores: 25th, 50th and 75th percentile SAT section scores and ACT composites of first-time students who enrolled in fall 2024 and submitted scores, as each college reported to IPEDS. Composite SAT ranges add the two section percentiles, so they are an estimate of the true composite range.
Admissions and test policy: Fall 2024 entering class, reported to IPEDS in 2024-25. Policies change; check each college's admissions site before applying.
Cost and outcomes: tuition for academic year 2024-25; average net price for academic year 2023-24; graduation rate for first-time, full-time students who started in 2018-19, graduating within 150% of normal time (6 years for a bachelor's degree); median earnings 10 years after entry, measured in 2020 and 2021, in 2022 dollars.
Coverage: colleges currently operating that reported SAT or ACT ranges and enrolled at least 500 undergraduates. Data released 2026-06-10, retrieved 2026-10-05. Spot an error? Email [email protected].