87 colleges ยท fall 2024 data
New York colleges by SAT and ACT score
87 New York colleges report SAT or ACT ranges for the fall 2024 entering class, including 31 public colleges. The median SAT midpoint is about 1240. Sorted from the highest score range to the lowest.
| College | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|
| Columbia University in the City of New York | 1510-1580 | 34-35 | 4.0% | Test-optional |
| Cornell University | 1500-1570 | 33-35 | 8.8% | Test-optional |
| Barnard College | 1470-1560 | 32-34 | 8.8% | Test-optional |
| New York University | 1480-1560 | 34-35 | 9.2% | Test-optional |
| Hamilton College | 1450-1550 | 33-35 | 14% | Test-optional |
| Colgate University | 1430-1540 | 33-34 | 14% | Test-optional |
| Vassar College | 1450-1550 | 33-35 | 19% | Test-optional |
| University of Rochester | 1410-1540 | 31-34 | 40% | Test-optional |
| Rensselaer Polytechnic Institute | 1375-1510 | 30-34 | 64% | Test-optional |
| Yeshiva University | 1340-1510 | 29-33 | 56% | Test-optional |
| Stony Brook University | 1330-1500 | 29-33 | 49% | Test-optional |
| Binghamton University | 1340-1500 | 30-32 | 39% | Test-optional |
| Fordham University | 1320-1480 | 30-33 | 59% | Test-optional |
| The Cooper Union for the Advancement of Science and Art | 1295-1501 | 28-34 | 21% | Test-optional |
| Skidmore College | 1340-1480 | 31-33 | 21% | Test-optional |
| Union College | 1310-1480 | 29-33 | 44% | Test-optional |
| Bard College | 1270-1450 | 28-32 | 52% | Test-optional |
| Rochester Institute of Technology | 1300-1460 | 29-33 | 67% | Test-optional |
| Syracuse University | 1270-1440 | 29-32 | 46% | Test-optional |
| Sarah Lawrence College | 1240-1430 | 28-31 | 62% | Test-optional |
| St Lawrence University | 1255-1420 | 30-33 | 54% | Test-optional |
| Touro University | 1218-1453 | 24-32 | 61% | Test-optional |
| United States Military Academy | 1200-1430 | 27-33 | 13% | Required |
| School of Visual Arts | 1188-1490 | Not reported | 93% | Test-optional |
| Elmira College | 1090-1385 | 26-29 | 77% | Test-optional |
| Hofstra University | 1230-1400 | 28-32 | 68% | Test-optional |
| Ithaca College | 1230-1390 | 27-30 | 69% | Test-optional |
| New York Institute of Technology | 1190-1420 | 24-32 | 81% | Test-optional |
| Hobart William Smith Colleges | 1190-1385 | 28-32 | 64% | Test-optional |
| SUNY at Purchase College | 1185-1380 | 27-30 | 74% | Test-optional |
| Clarkson University | 1200-1390 | 25-32 | 77% | Test-optional |
| University at Buffalo | 1210-1380 | 27-32 | 74% | Test-optional |
| Marist University | 1190-1340 | 25-31 | 56% | Test-optional |
| Pratt Institute-Main | 1150-1390 | 26-31 | 73% | Test-optional |
| CUNY Bernard M Baruch College | 1100-1400 | Not reported | 48% | Test-optional |
| CUNY Hunter College | 1100-1420 | Not reported | 54% | Test-optional |
| Houghton University | 1170-1375 | 26-31 | 89% | Test-optional |
| Manhattan University | 1180-1358 | 25-29 | 79% | Test-optional |
| SUNY College at Geneseo | 1190-1340 | 26-31 | 67% | Test-optional |
| Pace University | 1180-1340 | 24-29 | 76% | Test-optional |
| CUNY City College | 1070-1430 | Not reported | 60% | Test-optional |
| State University of New York at New Paltz | 1170-1340 | 25-29 | 62% | Test-optional |
| Le Moyne College | 1160-1330 | 25-30 | 83% | Test-optional |
| SUNY at Fredonia | 1160-1370 | 23-28 | 78% | Test-optional |
| St. John's University-New York | 1150-1340 | 24-29 | 83% | Test-optional |
| Wagner College | 1190-1290 | 23-28 | 88% | Test-optional |
| Siena University | 1110-1360 | 27-33 | 69% | Test-optional |
| Long Island University | 1110-1350 | 21-30 | 86% | Test-optional |
| Nazareth University | 1070-1320 | 23-32 | 75% | Test-optional |
| SUNY Oneonta | 1120-1310 | 25-30 | 70% | Test-optional |
| Alfred University | 1095-1310 | 24-29 | 74% | Test-optional |
| Adelphi University | 1120-1340 | 24-30 | 66% | Test-optional |
| St. John Fisher University | 1120-1300 | 23-28 | 66% | Test-optional |
| SUNY Maritime College | 1123-1288 | 22-28 | 72% | Test-optional |
| Iona University | 1110-1300 | 24-29 | 87% | Test-optional |
| Marymount Manhattan College | 1105-1323 | 24-27 | 83% | Test-optional |
| United States Merchant Marine Academy | 1110-1300 | 22-29 | 34% | Required |
| SUNY Polytechnic Institute | 1025-1370 | 22-30 | 81% | Test-optional |
| Hartwick College | 1070-1290 | Not reported | 70% | Test-optional |
| St Bonaventure University | 1065-1290 | 24-30 | 82% | Test-optional |
| SUNY Brockport | 1100-1280 | 23-26 | 71% | Test-optional |
| St. Joseph's University-New York | 1110-1270 | 24-29 | 72% | Test-optional |
| State University of New York at Oswego | 1070-1270 | 23-29 | 81% | Test-optional |
| Molloy University | 1088-1290 | 22-28 | 82% | Test-optional |
| Roberts Wesleyan University | 990-1305 | Not reported | 71% | Test-optional |
| Niagara University | 1060-1235 | 22-28 | 87% | Test-optional |
| State University of New York at Plattsburgh | 1080-1250 | 22-28 | 78% | Test-optional |
| Farmingdale State College | 1040-1240 | 20-28 | 63% | Test-optional |
| CUNY Brooklyn College | 950-1340 | Not reported | 58% | Test-optional |
| D'Youville University | 995-1220 | Not reported | 81% | Test-optional |
| SUNY Morrisville | 990-1230 | Not reported | 92% | Test-optional |
| CUNY Queens College | 1010-1290 | Not reported | 64% | Test-optional |
| Utica University | 990-1250 | Not reported | 92% | Test-optional |
| SUNY College of Technology at Alfred | 990-1200 | 20-24 | 76% | Test-optional |
| University of Mount Saint Vincent | 1011-1178 | Not reported | 85% | Test-optional |
| CUNY John Jay College of Criminal Justice | 930-1220 | Not reported | 57% | Test-optional |
| SUNY Buffalo State University | 980-1240 | Not reported | 73% | Test-optional |
| Culinary Institute of America | 928-1183 | 17-23 | 91% | Test-optional |
| College of Staten Island CUNY | 890-1250 | Not reported | 92% | Test-optional |
| LIM College | 960-1138 | 19-25 | 96% | Test-optional |
| CUNY New York City College of Technology | 900-1140 | Not reported | 80% | Test-optional |
| SUNY College of Technology at Delhi | 910-1160 | 18-23 | 89% | Test-optional |
| St. Thomas Aquinas College | 880-1085 | Not reported | 93% | Test-optional |
| CUNY Lehman College | 850-1150 | Not reported | 57% | Test-optional |
| CUNY Medgar Evers College | 850-1020 | Not reported | 86% | Test-optional |
| CUNY York College | 790-960 | Not reported | 64% | Test-optional |
| Mount Saint Mary College | Not reported | 19-28 | 89% | Test-optional |
Ranges describe enrolled first-year students who submitted scores. Check your own score against every college in the directory.
FAQ
New York college admissions questions
Which New York college has the highest SAT scores?
Columbia University in the City of New York has the highest score range in New York in this directory, with an SAT middle 50% of 1510-1580 and an acceptance rate of 4.0% for fall 2024.
What is a typical SAT score for New York colleges?
Across the 86 New York colleges here that report SAT ranges, the median SAT midpoint is about 1240. Ranges run from 790-960 at CUNY York College up to 1510-1580 at Columbia University in the City of New York.
How many New York colleges required the SAT or ACT?
2 of the 87 New York colleges listed here reported requiring SAT or ACT scores for fall 2024. Policies have changed since, so confirm with each college.
More states
Browse other states
Sources and method
Where these numbers come from
- College Scorecard data downloads (June 10, 2026 release)U.S. Department of Education
- College Scorecard data dictionary and cohort mapU.S. Department of Education
- Integrated Postsecondary Education Data System (IPEDS)National Center for Education Statistics
Test scores: 25th, 50th and 75th percentile SAT section scores and ACT composites of first-time students who enrolled in fall 2024 and submitted scores, as each college reported to IPEDS. Composite SAT ranges add the two section percentiles, so they are an estimate of the true composite range.
Admissions and test policy: Fall 2024 entering class, reported to IPEDS in 2024-25. Policies change; check each college's admissions site before applying.
Cost and outcomes: tuition for academic year 2024-25; average net price for academic year 2023-24; graduation rate for first-time, full-time students who started in 2018-19, graduating within 150% of normal time (6 years for a bachelor's degree); median earnings 10 years after entry, measured in 2020 and 2021, in 2022 dollars.
Coverage: colleges currently operating that reported SAT or ACT ranges and enrolled at least 500 undergraduates. Data released 2026-06-10, retrieved 2026-10-05. Spot an error? Email [email protected].