Fall 2024 federal data
Colleges for a 23 ACT score
A 23 ACT sits inside the middle 50% of enrolled submitters at 488 colleges, above it at 77 and below it at 314, out of 879 colleges that report ACT ranges.
Target colleges
Colleges where a 23 is in the middle 50%
| College | State | SAT middle 50% | ACT middle 50% | Acceptance rate | Test policy (fall 2024) |
|---|---|---|---|---|---|
| University of Missouri-Kansas City | MO | 1290-1550 | 20-28 | 72% | Test-optional |
| Fisk University | TN | 1140-1510 | 19-24 | 37% | Test-optional |
| University of the Pacific | CA | 1183-1480 | 23-32 | 71% | Test-optional |
| University of Alabama at Birmingham | AL | 1210-1450 | 23-30 | 88% | Test-optional |
| Missouri Southern State University | MO | 1150-1420 | 17-24 | 97% | Test-optional |
| Knox College | IL | 1180-1440 | 21-32 | 71% | Test-optional |
| Dakota State University | SD | 1190-1440 | 20-27 | 88% | Test-optional |
| Seattle University | WA | 1200-1430 | 23-30 | 77% | Test-optional |
| Covenant College | GA | 1160-1380 | 23-30 | 87% | Test-optional |
| Benedictine College | KS | 1140-1380 | 22-29 | 98% | Test-optional |
| Union University | TN | 1160-1390 | 22-30 | 60% | Test-optional |
| Kalamazoo College | MI | 1170-1380 | 20-29 | 75% | Test-optional |
| University of Minnesota-Duluth | MN | 1180-1350 | 23-28 | 89% | Test-optional |
| University of Arizona | AZ | 1150-1420 | 21-29 | 86% | Test-optional |
| University of Utah | UT | 1190-1380 | 22-29 | 86% | Test-optional |
| Lipscomb University | TN | 1160-1380 | 23-30 | 68% | Test-optional |
| University of Louisiana at Monroe | LA | 1160-1360 | 18-24 | 85% | Test-optional |
| University of North Carolina School of the Arts | NC | 1140-1370 | 22-29 | 30% | Test-optional |
| Hamline University | MN | 1133-1391 | 19-28 | 88% | Test-optional |
| Grove City College | PA | 1141-1388 | 23-31 | 72% | Test-optional |
| University of Oregon | OR | 1130-1360 | 23-30 | 88% | Test-optional |
| Western Colorado University | CO | 1163-1353 | 22-26 | 100% | Test-optional |
| University of North Carolina Asheville | NC | 1170-1360 | 23-29 | 92% | Test-optional |
| Augustana University | SD | 1150-1370 | 21-27 | 68% | Test-optional |
| Salisbury University | MD | 1180-1320 | 20-29 | 88% | Test-optional |
| University of Houston | TX | 1160-1340 | 23-29 | 74% | Test-optional |
| University of North Carolina at Charlotte | NC | 1140-1330 | 21-28 | 80% | Test-optional |
| Iowa State University | IA | 1120-1360 | 21-28 | 89% | Test-optional |
| Hendrix College | AR | 1123-1348 | 23-31 | 56% | Test-optional |
| SUNY at Fredonia | NY | 1160-1370 | 23-28 | 78% | Test-optional |
| Berea College | KY | 1156-1335 | 23-28 | 19% | Test-optional |
| University of Redlands | CA | 1107-1350 | 21-28 | 83% | Test-optional |
| Wagner College | NY | 1190-1290 | 23-28 | 88% | Test-optional |
| University of Missouri-St Louis | MO | 1060-1290 | 19-27 | 63% | Test-optional |
| University of Oklahoma-Norman Campus | OK | 1140-1330 | 23-29 | 77% | Test-optional |
| Cedarville University | OH | 1130-1360 | 22-29 | 65% | Test-optional |
| University of Missouri-Columbia | MO | 1150-1330 | 23-30 | 79% | Test-optional |
| Susquehanna University | PA | 1100-1300 | 21-29 | 81% | Test-optional |
| Bethel University | MN | 1190-1300 | 22-28 | 88% | Test-optional |
| University of Dallas | TX | 1120-1370 | 22-29 | 53% | Test-optional |
| University of Iowa | IA | 1130-1330 | 21-28 | 84% | Test-optional |
| Dordt University | IA | 1070-1330 | 21-29 | 69% | Test-optional |
| Juniata College | PA | 1130-1320 | 22-30 | 79% | Test-optional |
| Pennsylvania State University-Penn State Harrisburg | PA | 1120-1310 | 22-31 | 98% | Test-optional |
| Long Island University | NY | 1110-1350 | 21-30 | 86% | Test-optional |
| Spelman College | GA | 1108-1320 | 22-29 | 25% | Test-optional |
| Franciscan University of Steubenville | OH | 1110-1350 | 22-29 | 58% | Test-optional |
| Berry College | GA | 1125-1330 | 22-28 | 64% | Test-optional |
| Westminster University | UT | 1070-1310 | 23-29 | 67% | Test-optional |
| Whitworth University | WA | 1090-1330 | 21-29 | 90% | Test-optional |
| Queens University of Charlotte | NC | 1140-1340 | 20-27 | 62% | Test-optional |
| Nazareth University | NY | 1070-1320 | 23-32 | 75% | Test-optional |
| John Brown University | AR | 1070-1340 | 21-28 | 76% | Test-optional |
| Minneapolis College of Art and Design | MN | 1130-1340 | 21-29 | 49% | Test-optional |
| Florida Institute of Technology | FL | 1120-1320 | 23-28 | 58% | Required |
| Luther College | IA | 1078-1406 | 22-29 | 72% | Test-optional |
| St. John Fisher University | NY | 1120-1300 | 23-28 | 66% | Test-optional |
| Rowan University | NJ | 1110-1310 | 23-29 | 78% | Test-optional |
| Howard University | DC | 1090-1320 | 22-28 | 41% | Test-optional |
| Ramapo College of New Jersey | NJ | 1130-1300 | 22-30 | 71% | Test-optional |
| Mississippi State University | MS | 1100-1350 | 21-29 | 78% | Test-optional |
| Xavier University | OH | 1103-1310 | 22-29 | 86% | Test-optional |
| Walsh University | OH | 1040-1280 | 20-27 | 71% | Test-optional |
| Louisiana Tech University | LA | 1100-1310 | 21-27 | 86% | Test-optional |
| University of Mary | ND | 1110-1340 | 21-26 | 75% | Test-optional |
| Webster University | MO | 1110-1310 | 18-25 | 86% | Test-optional |
| New Mexico Institute of Mining and Technology | NM | 1080-1310 | 20-29 | 45% | Required |
| University of North Carolina at Greensboro | NC | 1150-1355 | 22-27 | 89% | Test-optional |
| University of South Dakota | SD | 1125-1315 | 19-25 | 99% | Test-optional |
| Christian Brothers University | TN | 1020-1380 | 19-24 | 87% | Test-optional |
| SUNY Maritime College | NY | 1123-1288 | 22-28 | 72% | Test-optional |
| Austin College | TX | 1100-1310 | 23-29 | 48% | Test-optional |
| Cornell College | IA | 1120-1285 | 23-30 | 80% | Test-optional |
| University of Toledo | OH | 1100-1300 | 23-29 | 92% | Test-optional |
| United States Merchant Marine Academy | NY | 1110-1300 | 22-29 | 34% | Required |
| LeTourneau University | TX | 990-1330 | 21-30 | 38% | Test-optional |
| Drury University | MO | 1130-1290 | 22-29 | 58% | Test-optional |
| Elon University | NC | 1130-1280 | 23-28 | 66% | Test-optional |
| SUNY Polytechnic Institute | NY | 1025-1370 | 22-30 | 81% | Test-optional |
| Appalachian State University | NC | 1120-1280 | 21-27 | 90% | Test-optional |
| University of Nebraska-Lincoln | NE | 1098-1330 | 22-28 | 88% | Test-optional |
| George Fox University | OR | 1070-1340 | 20-29 | 94% | Test-optional |
| Oral Roberts University | OK | 1120-1310 | 22-28 | 99% | Test-optional |
| University of Science and Arts of Oklahoma | OK | 1090-1280 | 21-26 | 66% | Test-optional |
| Delaware Valley University | PA | 1090-1303 | 23-30 | 93% | Test-optional |
| University of Massachusetts-Boston | MA | 1070-1290 | 22-29 | 84% | Test-optional |
| The Evergreen State College | WA | 1035-1253 | 23-29 | 96% | Test-optional |
| Citadel Military College of South Carolina | SC | 1085-1285 | 22-27 | 23% | Test-optional |
| Anderson University | SC | 1100-1280 | 22-29 | 55% | Test-optional |
| Jacksonville University | FL | 1100-1280 | 22-27 | 57% | Test-optional |
| SUNY Brockport | NY | 1100-1280 | 23-26 | 71% | Test-optional |
| Western New England University | MA | 1090-1300 | 21-28 | 84% | Test-optional |
| Ohio University | OH | 1090-1290 | 22-28 | 85% | Test-optional |
| University of Louisiana at Lafayette | LA | 1120-1240 | 23-28 | 87% | Test-optional |
| Carroll University | WI | 1040-1270 | 21-27 | 67% | Test-optional |
| University of Kansas | KS | 1070-1300 | 20-28 | 94% | Test-optional |
| Mount Vernon Nazarene University | OH | 1046-1315 | 18-25 | 84% | Test-optional |
| Meredith College | NC | 1098-1348 | 23-29 | 74% | Test-optional |
| Milligan University | TN | 1133-1268 | 22-27 | 72% | Test-optional |
| Rutgers University-Camden | NJ | 1050-1300 | 19-25 | 66% | Test-optional |
| Oglethorpe University | GA | 1090-1310 | 22-31 | 89% | Test-optional |
| Hampden-Sydney College | VA | 1030-1250 | 23-28 | 41% | Test-optional |
| Chatham University | PA | 1070-1295 | 21-30 | 62% | Test-optional |
| State University of New York at Oswego | NY | 1070-1270 | 23-29 | 81% | Test-optional |
| Hanover College | IN | 1110-1280 | 23-29 | 84% | Test-optional |
| Pennsylvania State University-Penn State Altoona | PA | 1070-1290 | 22-28 | 98% | Test-optional |
| Abilene Christian University | TX | 1070-1270 | 22-28 | 66% | Test-optional |
| Texas Tech University | TX | 1090-1280 | 23-28 | 73% | Test-optional |
| Molloy University | NY | 1088-1290 | 22-28 | 82% | Test-optional |
| University of Kentucky | KY | 1070-1290 | 21-28 | 93% | Test-optional |
| Nebraska Wesleyan University | NE | 1020-1290 | 22-27 | 80% | Test-optional |
| Mount St. Mary's University | MD | 1046-1280 | 19-27 | 74% | Test-optional |
| Tennessee Technological University | TN | 1048-1310 | 20-27 | 76% | Test-optional |
| Western Carolina University | NC | 1080-1270 | 19-25 | 82% | Test-optional |
| University of Nevada-Reno | NV | 1060-1290 | 19-26 | 74% | Test-optional |
| Guilford College | NC | 1120-1260 | 18-24 | 80% | Test-optional |
| Pennsylvania State University-Penn State Berks | PA | 1090-1275 | 18-27 | 99% | Test-optional |
| Pennsylvania State University-Penn State Abington | PA | 1070-1265 | 23-27 | 97% | Test-optional |
| The College of Idaho | ID | 1070-1280 | 23-31 | 49% | Test-optional |
| Wabash College | IN | 1060-1270 | 23-28 | 63% | Test-optional |
| Ouachita Baptist University | AR | 1070-1280 | 22-28 | 68% | Test-optional |
| Baldwin Wallace University | OH | 1060-1290 | 22-29 | 76% | Test-optional |
| Methodist University | NC | 1080-1250 | 22-27 | 75% | Test-optional |
| Montana State University | MT | 1065-1285 | 21-27 | 82% | Test-optional |
| Utah State University | UT | 1070-1290 | 20-28 | 93% | Test-optional |
| Maine Maritime Academy | ME | 1095-1260 | 21-26 | 54% | Test-optional |
| Kansas State University | KS | 1060-1260 | 20-27 | 82% | Test-optional |
| University of North Florida | FL | 1070-1270 | 19-25 | 53% | Required |
| University of Northern Iowa | IA | 1020-1280 | 19-26 | 93% | Test-optional |
| Wilmington College | OH | 850-1220 | 16-23 | 92% | Test-optional |
| Montana Technological University | MT | 1040-1260 | 19-25 | 91% | Test-optional |
| Valparaiso University | IN | 1060-1280 | 23-31 | 89% | Test-optional |
| Carroll College | MT | 1050-1300 | 21-27 | 71% | Test-optional |
| Pacific Lutheran University | WA | 1040-1260 | 22-28 | 78% | Test-optional |
| Niagara University | NY | 1060-1235 | 22-28 | 87% | Test-optional |
| Florida International University | FL | 1070-1260 | 21-27 | 55% | Required |
| Marywood University | PA | 1060-1250 | 18-30 | 61% | Test-optional |
| Evangel University | MO | 1040-1260 | 21-27 | 72% | Test-optional |
| York College of Pennsylvania | PA | 1020-1270 | 21-28 | 74% | Test-optional |
| Oklahoma City University | OK | 1050-1260 | 21-27 | 77% | Test-optional |
| State University of New York at Plattsburgh | NY | 1080-1250 | 22-28 | 78% | Test-optional |
| Ripon College | WI | 980-1270 | 21-27 | 80% | Test-optional |
| Savannah College of Art and Design | GA | 1030-1270 | 21-28 | 83% | Test-optional |
| East Carolina University | NC | 1070-1240 | 21-26 | 89% | Test-optional |
| North Greenville University | SC | 1060-1240 | 20-28 | 67% | Test-optional |
| Nova Southeastern University | FL | 1030-1300 | 19-28 | 73% | Test-optional |
| Trinity Christian College | IL | 1050-1320 | 20-25 | 85% | Test-optional |
| Ball State University | IN | 1080-1260 | 20-24 | 86% | Test-optional |
| College of Saint Benedict | MN | 1048-1233 | 20-27 | 92% | Test-optional |
| University of Hawaii at Manoa | HI | 1081-1293 | 17-25 | 87% | Test-optional |
| Stetson University | FL | 1060-1270 | 21-28 | 72% | Test-optional |
| University of Pittsburgh-Greensburg | PA | 1055-1253 | 17-26 | 95% | Test-optional |
| Randolph College | VA | 1100-1210 | 19-26 | 94% | Test-optional |
| Belhaven University | MS | 1010-1298 | 19-24 | 50% | Test-optional |
| Cleveland Institute of Art | OH | 980-1280 | 23-29 | 61% | Test-optional |
| Coe College | IA | 1070-1290 | 23-29 | 64% | Test-optional |
| Wayne State University | MI | 1060-1270 | 23-29 | 81% | Test-optional |
| Augustana College | IL | 1030-1270 | 21-29 | 63% | Test-optional |
| Samford University | AL | 1070-1250 | 22-28 | 82% | Test-optional |
| Bellarmine University | KY | 1030-1250 | 23-28 | 86% | Test-optional |
| Harding University | AR | 1050-1290 | 20-29 | 71% | Required |
| Wittenberg University | OH | 980-1275 | 21-28 | 72% | Test-optional |
| Georgia College & State University | GA | 1070-1230 | 22-26 | 78% | Required |
| William Peace University | NC | 1080-1225 | 22-27 | 94% | Test-optional |
| Bethany Lutheran College | MN | 1040-1180 | 21-26 | 39% | Test-optional |
| New College of Florida | FL | 1060-1245 | 21-26 | 73% | Required |
| Oklahoma State University | OK | 1040-1250 | 20-27 | 75% | Test-optional |
| University of Louisville | KY | 1040-1270 | 19-27 | 79% | Test-optional |
| Andrews University | MI | 990-1290 | 20-26 | 82% | Test-optional |
| Oregon Institute of Technology | OR | 1000-1270 | 18-27 | 95% | Test-optional |
| William Carey University | MS | 1040-1290 | 19-25 | 60% | Required |
| Missouri State University-Springfield | MO | 1020-1270 | 19-26 | 91% | Test-optional |
| Piedmont University | GA | 1038-1245 | 18-25 | 93% | Test-optional |
| Farmingdale State College | NY | 1040-1240 | 20-28 | 63% | Test-optional |
| Saint Francis University | PA | 1050-1230 | 21-27 | 77% | Test-optional |
| Franklin College | IN | 1060-1240 | 20-26 | 70% | Test-optional |
| Coastal Carolina University | SC | 1050-1220 | 21-26 | 75% | Test-optional |
| Southern Adventist University | TN | 1020-1300 | 19-25 | 66% | Test-optional |
| Toccoa Falls College | GA | 1010-1230 | 18-24 | 66% | Test-optional |
| Stockton University | NJ | 1030-1230 | 21-25 | 89% | Test-optional |
| Midway University | KY | 1100-1170 | 20-25 | 95% | Test-optional |
| William Jewell College | MO | 1080-1270 | 18-24 | 38% | Test-optional |
| Saint Norbert College | WI | 1033-1290 | 21-28 | 86% | Test-optional |
| Elmhurst University | IL | 990-1260 | 23-30 | 74% | Test-optional |
| Regent University | VA | 990-1250 | 19-26 | 38% | Test-optional |
| University of St Francis | IL | 1030-1220 | 20-32 | 65% | Test-optional |
| Indiana University-Indianapolis | IN | 1030-1240 | 21-29 | 76% | Test-optional |
| Virginia Commonwealth University | VA | 1010-1270 | 22-30 | 93% | Test-optional |
| Pennsylvania State University-Penn State York | PA | 1050-1245 | 22-28 | 97% | Test-optional |
| University of Minnesota-Rochester | MN | 950-1380 | 21-29 | 71% | Test-optional |
| University of Southern Indiana | IN | 1030-1240 | 21-27 | 96% | Test-optional |
| Converse University | SC | 1010-1250 | 19-26 | 68% | Test-optional |
| Lee University | TN | 1040-1230 | 20-27 | 71% | Test-optional |
| Lynn University | FL | 1040-1200 | 21-26 | 74% | Test-optional |
| University of Colorado Colorado Springs | CO | 1010-1220 | 20-26 | 97% | Test-optional |
| Middle Tennessee State University | TN | 1010-1230 | 20-26 | 69% | Required |
| Oklahoma Christian University | OK | 1010-1270 | 19-26 | 97% | Test-optional |
| South Dakota State University | SD | 1060-1240 | 19-25 | 98% | Test-optional |
| Auburn University at Montgomery | AL | 1036-1203 | 18-24 | 92% | Test-optional |
| Saint Cloud State University | MN | 1025-1260 | 17-25 | 95% | Test-optional |
| Jacksonville State University | AL | 1000-1290 | 17-24 | 78% | Test-optional |
| Pacific University | OR | 900-1240 | 18-29 | 90% | Test-optional |
| Wilkes University | PA | 1020-1250 | 22-29 | 91% | Test-optional |
| University of Detroit Mercy | MI | 1030-1260 | 22-28 | 75% | Test-optional |
| Northwest Nazarene University | ID | 1005-1240 | 22-27 | 65% | Test-optional |
| University of Arkansas | AR | 1030-1220 | 21-28 | 74% | Test-optional |
| University of Pittsburgh-Bradford | PA | 1010-1200 | 20-28 | 89% | Test-optional |
| Centenary College of Louisiana | LA | 1060-1210 | 20-25 | 56% | Test-optional |
| University of West Florida | FL | 1020-1230 | 20-27 | 58% | Required |
| Florida Atlantic University | FL | 1040-1200 | 21-26 | 66% | Required |
| The University of Texas at Arlington | TX | 1010-1240 | 19-27 | 80% | Test-optional |
| Emory & Henry University | VA | 1051-1223 | 20-26 | 84% | Test-optional |
| The Southern Baptist Theological Seminary | KY | 1010-1230 | 19-27 | 56% | Required |
| Ashland University | OH | 1035-1208 | 20-25 | 76% | Test-optional |
| University of South Carolina Aiken | SC | 980-1220 | 19-26 | 79% | Test-optional |
| Youngstown State University | OH | 1010-1230 | 19-25 | 85% | Test-optional |
| Longwood University | VA | 1030-1210 | 19-26 | 90% | Test-optional |
| Kent State University at Kent | OH | 1010-1240 | 18-25 | 86% | Test-optional |
| University of Nevada-Las Vegas | NV | 1010-1240 | 18-25 | 96% | Test-optional |
| Embry-Riddle Aeronautical University-Worldwide | FL | 1040-1240 | 18-28 | 58% | Test-optional |
| Winthrop University | SC | 1010-1220 | 20-27 | 79% | Test-optional |
| Saint Vincent College | PA | 1020-1230 | 20-27 | 62% | Test-optional |
| Saint Edward's University | TX | 970-1240 | 22-28 | 81% | Test-optional |
| University of Idaho | ID | 990-1230 | 20-26 | 76% | Test-optional |
| Thomas More University | KY | 1030-1230 | 21-27 | 90% | Test-optional |
| Monmouth College | IL | 1000-1210 | 20-27 | 91% | Test-optional |
| University of South Alabama | AL | 970-1190 | 20-26 | 71% | Test-optional |
| Southeastern Baptist Theological Seminary | NC | 1000-1250 | 21-24 | 75% | Test-optional |
| Seton Hill University | PA | 1020-1240 | 19-27 | 80% | Test-optional |
| West Virginia University | WV | 1010-1220 | 20-26 | 89% | Test-optional |
| Florida Gulf Coast University | FL | 1040-1200 | 20-25 | 63% | Required |
| Kennesaw State University | GA | 1000-1220 | 19-26 | 69% | Test-optional |
| Bowling Green State University | OH | 1000-1210 | 19-26 | 81% | Test-optional |
| The University of Tennessee-Martin | TN | 970-1210 | 19-25 | 88% | Required |
| Shorter University | GA | 1040-1200 | 18-25 | 97% | Test-optional |
| Catawba College | NC | 1030-1300 | 17-25 | 75% | Test-optional |
| Wichita State University | KS | 905-1240 | 17-25 | 94% | Test-optional |
| Dallas Baptist University | TX | 960-1213 | 20-26 | 89% | Test-optional |
| Hawaii Pacific University | HI | 998-1200 | 19-27 | 86% | Test-optional |
| University of Colorado Denver/Anschutz Medical Campus | CO | 980-1220 | 23-32 | 75% | Test-optional |
| University of Pittsburgh-Johnstown | PA | 985-1220 | 22-27 | 95% | Test-optional |
| Maranatha Baptist University | WI | 940-1260 | 20-28 | 72% | Required |
| Illinois State University | IL | 990-1210 | 21-27 | 88% | Test-optional |
| Saint Johns University | MN | 941-1228 | 21-27 | 91% | Test-optional |
| Southern Wesleyan University | SC | 1040-1210 | 22-28 | 100% | Test-optional |
| Olivet Nazarene University | IL | 950-1220 | 19-26 | 56% | Test-optional |
| Presbyterian College | SC | 980-1200 | 21-26 | 68% | Test-optional |
| University of Michigan-Flint | MI | 970-1243 | 19-24 | 71% | Test-optional |
| University of North Texas | TX | 980-1230 | 19-27 | 72% | Test-optional |
| The University of Tennessee-Chattanooga | TN | 1013-1210 | 20-26 | 81% | Required |
| Central College | IA | 1056-1120 | 20-26 | 86% | Test-optional |
| The University of Texas at San Antonio | TX | 1000-1220 | 19-25 | 87% | Test-optional |
| The University of Texas at Tyler | TX | 1010-1200 | 20-26 | 94% | Test-optional |
| College of the Ozarks | MO | 1050-1220 | 20-25 | 12% | Required |
| Florida Agricultural and Mechanical University | FL | 1030-1180 | 20-24 | 21% | Required |
| University of North Georgia | GA | 980-1210 | 19-25 | 68% | Test-optional |
| Fort Lewis College | CO | 1010-1210 | 18-26 | 77% | Test-optional |
| Westminster College | MO | 990-1250 | 19-24 | 79% | Test-optional |
| Texas State University | TX | 980-1200 | 19-25 | 89% | Required |
| Hardin-Simmons University | TX | 1010-1190 | 19-26 | 90% | Test-optional |
| Wingate University | NC | 1010-1210 | 18-25 | 91% | Test-optional |
| Lincoln Memorial University | TN | 1000-1210 | 18-24 | 63% | Test-optional |
| Arkansas State University | AR | 970-1190 | 18-24 | 82% | Test-optional |
| North Carolina A & T State University | NC | 1020-1190 | 17-23 | 50% | Test-optional |
| St. Mary's University | TX | 900-1310 | 15-27 | 98% | Test-optional |
| Northwest Missouri State University | MO | 976-1193 | 19-24 | 86% | Test-optional |
| Trevecca Nazarene University | TN | 980-1235 | 18-24 | 69% | Test-optional |
| University of La Verne | CA | 986-1236 | 18-25 | 71% | Test-optional |
| Averett University | VA | 926-1143 | 15-28 | 57% | Test-optional |
| Wisconsin Lutheran College | WI | 970-1230 | 23-29 | 78% | Test-optional |
| Purdue University Fort Wayne | IN | 970-1220 | 22-29 | 84% | Test-optional |
| University of Mississippi | MS | 1000-1200 | 21-29 | 97% | Test-optional |
| Grace College and Theological Seminary | IN | 1000-1200 | 21-27 | 82% | Test-optional |
| Brigham Young University-Hawaii | HI | 960-1190 | 21-25 | 47% | Required |
| Towson University | MD | 950-1235 | 19-27 | 82% | Test-optional |
| Florida College | FL | 930-1220 | 19-25 | 70% | Required |
| Slippery Rock University of Pennsylvania | PA | 980-1190 | 18-26 | 72% | Test-optional |
| SUNY College of Technology at Alfred | NY | 990-1200 | 20-24 | 76% | Test-optional |
| University of Dubuque | IA | 980-1220 | 18-24 | 89% | Test-optional |
| Louisiana State University-Shreveport | LA | 1000-1195 | 18-24 | 51% | Test-optional |
| Waynesburg University | PA | 930-1250 | 19-23 | 90% | Test-optional |
| University of St Thomas | TX | 980-1210 | 18-25 | 90% | Test-optional |
| Houston Christian University | TX | 990-1190 | 17-24 | 84% | Test-optional |
| Gardner-Webb University | NC | 975-1198 | 19-25 | 77% | Test-optional |
| Randolph-Macon College | VA | 980-1220 | 21-27 | 87% | Test-optional |
| Lewis University | IL | 960-1210 | 20-27 | 71% | Test-optional |
| Central Michigan University | MI | 960-1200 | 21-27 | 90% | Test-optional |
| University of South Carolina-Upstate | SC | 1005-1175 | 21-26 | 67% | Test-optional |
| East Tennessee State University | TN | 980-1200 | 19-26 | 86% | Test-optional |
| St Catherine University | MN | 850-1140 | 20-26 | 92% | Test-optional |
| East Stroudsburg University of Pennsylvania | PA | 1000-1180 | 22-23 | 92% | Test-optional |
| Brigham Young University-Idaho | ID | 970-1200 | 20-26 | 96% | Test-optional |
| University of Mary Hardin-Baylor | TX | 960-1200 | 19-26 | 96% | Test-optional |
| Quincy University | IL | 1000-1200 | 20-25 | 51% | Test-optional |
| Belmont Abbey College | NC | 960-1200 | 18-26 | 75% | Test-optional |
| Indiana University-South Bend | IN | 950-1190 | 21-23 | 84% | Test-optional |
| Texas A & M University-Corpus Christi | TX | 970-1193 | 19-25 | 89% | Test-optional |
| Indiana University of Pennsylvania | PA | 970-1180 | 20-27 | 91% | Test-optional |
| University of Mount Union | OH | 910-1240 | 18-25 | 78% | Test-optional |
| Marietta College | OH | 1040-1200 | 17-24 | 79% | Test-optional |
| Flagler College | FL | 960-1190 | 19-25 | 81% | Test-optional |
| Indiana Wesleyan University-Marion | IN | 960-1180 | 19-28 | 89% | Test-optional |
| Nicholls State University | LA | 934-1196 | 19-24 | 91% | Required |
| Middle Georgia State University | GA | 950-1190 | 16-24 | 100% | Test-optional |
| Brevard College | NC | 870-1220 | 16-26 | 42% | Test-optional |
| University of New Orleans | LA | 935-1241 | 17-23 | 74% | Test-optional |
| University of North Carolina at Pembroke | NC | 970-1200 | 18-23 | 93% | Test-optional |
| McPherson College | KS | 960-1200 | 18-23 | 77% | Test-optional |
| Huntingdon College | AL | 1006-1220 | 20-25 | 70% | Test-optional |
| Mount St. Joseph University | OH | 930-1140 | 20-28 | 59% | Test-optional |
| University of Illinois Springfield | IL | 940-1200 | 21-27 | 86% | Test-optional |
| University of Northern Colorado | CO | 950-1190 | 21-26 | 86% | Test-optional |
| Southern Illinois University Edwardsville | IL | 950-1190 | 20-27 | 98% | Test-optional |
| Lubbock Christian University | TX | 950-1190 | 19-27 | 73% | Test-optional |
| University of Connecticut-Hartford Campus | CT | 930-1220 | 21-27 | 88% | Required |
| Carson-Newman University | TN | 955-1215 | 19-25 | 91% | Test-optional |
| Midland University | NE | 963-1170 | 17-23 | 66% | Test-optional |
| Tarleton State University | TX | 980-1160 | 19-24 | 90% | Test-optional |
| Troy University | AL | 940-1210 | 18-25 | 96% | Test-optional |
| Ursuline College | OH | 1006-1133 | 20-26 | 75% | Test-optional |
| Culinary Institute of America | NY | 928-1183 | 17-23 | 91% | Test-optional |
| Grand Valley State University | MI | 940-1190 | 22-30 | 83% | Test-optional |
| Millsaps College | MS | 1025-1150 | 21-28 | 43% | Test-optional |
| Eastern Michigan University | MI | 920-1170 | 18-27 | 80% | Test-optional |
| Murray State University | KY | 940-1170 | 19-26 | 86% | Test-optional |
| Indiana University-Kokomo | IN | 960-1150 | 21-27 | 87% | Test-optional |
| Georgetown College | KY | 960-1160 | 20-25 | 91% | Test-optional |
| Thomas University | GA | 990-1220 | 20-24 | 38% | Test-optional |
| Georgia State University | GA | 940-1180 | 19-26 | 55% | Test-optional |
| University of the Ozarks | AR | 1020-1160 | 20-25 | 60% | Test-optional |
| Indiana University-Southeast | IN | 970-1180 | 20-25 | 85% | Test-optional |
| Augusta University | GA | 970-1140 | 18-25 | 86% | Required |
| East Texas A&M University | TX | 910-1150 | 18-24 | 92% | Test-optional |
| Southeastern Oklahoma State University | OK | 980-1186 | 18-24 | 76% | Test-optional |
| Northern State University | SD | 980-1160 | 18-24 | 93% | Test-optional |
| Stephen F Austin State University | TX | 970-1170 | 18-24 | 94% | Test-optional |
| Pennsylvania Western University | PA | 940-1140 | 17-25 | 94% | Test-optional |
| Black Hills State University | SD | 965-1135 | 18-24 | 96% | Test-optional |
| Minot State University | ND | 930-1140 | 18-24 | 65% | Test-optional |
| Clarke University | IA | 900-1160 | 16-24 | 72% | Test-optional |
| Lander University | SC | 950-1178 | 16-23 | 81% | Test-optional |
| Aurora University | IL | 900-1150 | 21-29 | 81% | Test-optional |
| University of Houston-Clear Lake | TX | 970-1150 | 20-25 | 91% | Test-optional |
| Illinois College | IL | 883-1180 | 19-26 | 78% | Test-optional |
| Georgia Southern University | GA | 986-1133 | 18-23 | 88% | Test-optional |
| Indiana University-Northwest | IN | 910-1180 | 18-26 | 73% | Test-optional |
| Saint Ambrose University | IA | 930-1170 | 20-25 | 77% | Test-optional |
| Saginaw Valley State University | MI | 920-1170 | 18-26 | 72% | Test-optional |
| Palm Beach Atlantic University | FL | 950-1220 | 18-26 | 82% | Test-optional |
| Lamar University | TX | 930-1140 | 18-25 | 86% | Test-optional |
| Radford University | VA | 940-1160 | 19-26 | 90% | Test-optional |
| Indiana University-East | IN | 960-1170 | 19-24 | 67% | Test-optional |
| Southwest Baptist University | MO | 810-1210 | 17-26 | 68% | Test-optional |
| McNeese State University | LA | 940-1198 | 18-23 | 78% | Test-optional |
| Colorado Mesa University | CO | 930-1160 | 18-24 | 82% | Test-optional |
| Fort Hays State University | KS | 970-1140 | 18-24 | 90% | Test-optional |
| West Texas A & M University | TX | 950-1170 | 18-23 | 99% | Test-optional |
| Delta State University | MS | 925-1210 | 17-23 | 100% | Required |
| University of Northwestern-St Paul | MN | 868-1271 | 20-28 | 94% | Test-optional |
| Huntington University | IN | 930-1150 | 18-26 | 76% | Test-optional |
| Southern Illinois University-Carbondale | IL | 900-1160 | 18-25 | 87% | Test-optional |
| University of Central Arkansas | AR | 910-1170 | 19-25 | 90% | Test-optional |
| University of Akron Main Campus | OH | 900-1190 | 17-25 | 60% | Test-optional |
| Johnson University | TN | 960-1110 | 18-24 | 65% | Test-optional |
| Jersey College | NJ | 986-1305 | 19-23 | 68% | Test-optional |
| Northern Kentucky University | KY | 953-1150 | 18-25 | 68% | Test-optional |
| Marshall University | WV | 910-1150 | 19-24 | 96% | Test-optional |
